The Siberian Shield Shield Winners
Here, we celebrate the extraordinary achievements of Siberian Husky teams and their dedicated mushers across the years. From the thrilling 1 Dog races to the awe-inspiring 6 Dog teams, these trophies represent more than victories—they embody the spirit, endurance, and teamwork that define sled dog racing. Preserving the history of these remarkable dogs and their mushers is vital to honoring the roots of the sport and inspiring future generations to carry on its legacy. Each trophy tells a story of determination and the unbreakable bond between human and canine, ensuring the rich heritage of sled dog racing continues to thrive.
One Dog Teams
Here are the past winners of the 1 Dog category, highlighting the teamwork between the musher and their dog.
| Year | Musher | Dog |
|---|---|---|
| 2007 | Andrew Gersbach | Cooper |
| 2008 | Anton Van Den Heever | Jackie |
| 2009 | Andrew Gersbach | Cooper |
| 2010 | Phillip Friedlander | Ollie |
| 2011 | Phillip Friedlander | Ollie |
| 2012 | Phillip Friedlander | Sam |
| 2013 | Michael Looney | Logan |
| 2014 | Andrew Gersbach | Carbon |
| 2015 | Nick Hall | Charli |
| 2016 | Donna Needham | Forest |
| 2017 | Philip Chad | Orion GSP |
| 2018 | Jess Winther | Essy |
| 2019 | Jackson Larrett | Stella |
| 2021 | Jackson Larrett | Unknown |
| 2022 | Vanessa Joy | Crixus |
| 2023 | Vanessa Joy | Crixus |
| 2024 | Donna Needham | Diesel |
Two Dog Teams
Presenting the past winners of the 2-Dog category, honoring the exceptional collaboration and proficiency of mushers and their dynamic duos.
| Year | Musher |
|---|---|
| 2024 | Kyle Hammond |
Three Dog Teams
Here are the past winners of the 3 Dog category, celebrating the teamwork and skill of mushers and their three-dog teams.
| Year | Musher |
|---|---|
| 2012 | David Turner |
| 2013 | David Turner |
| 2014 | Andrew Gersbach |
| 2015 | Andrew Gersbach |
| 2016 | Andrew Gersbach |
| 2018 | Prue deVries |
| 2021 | Annie Jackson |
| 2022 | Vanessa Joy |
| 2023 | Vanessa Joy |
| 2024 | Jess Winther |
Four Dog Teams
Here are the past winners of the 4 Dog category, showcasing the coordination and dedication of mushers and their four-dog teams.
| Year | Musher |
|---|---|
| 2022 | Guy Offner |
| 2023 | Michael Little |
| 2024 | Jess Winther |
Six Dog Teams
Here are the past winners of the 6 Dog category, highlighting the strength and teamwork of mushers and their six-dog teams.
| Year | Musher |
|---|---|
| 2002 | Andrew Gersbach |
| 2003 | Andrew Colvin |
| 2004 | Robert Losurdo |
| 2005 | Ivan Douglas |
| 2006 | Donal McIntyre |
| 2007 | Donal McIntyre |
| 2008 | Donal McIntyre |
| 2009 | Donal McIntyre |
| 2010 | Donal McIntyre |
| 2011 | Chris Cobb |
| 2012 | Chris Cobb |
| 2013 | DI Baker |
| 2014 | Andrew Gersbach |
| 2015 | Andrew Gersbach |
| 2016 | Andrew Gersbach |
| 2017 | Rob Kite |
| 2018 | Vaughan Winther |
| 2021 | Annie Jackson |
| 2022 | Andrew Gersbach |
| 2023 | Andrew Gersbach |
| 2024 | Sharen McPhan |
